Mid-Columbia Senior Softball Association

Team Standings

 

              Mid-Columbia Senior Softball 2021 League Standings

Game Ending:  7/22/2021

 
 
Team
Sponsor Wins Losess Tie PCT GB Runs
Scored
Runs
Allowed
Run Pct
1 Co-Energy 1 23 --  042  18.5 220 411  0.54
2 D-Bat 17 6 -1-  729  2 386 301  1.28
3 Dependable Appliance 15 9 --  625  4.5 370 296  1.25
4 HC Wildlife 6 18 --  250  13.5 256 379  0.68
5 Ice Harbor 16 8 --  667  3.5 375 287  1.31
6 Just Roses 8 16 --  333  11.5 314 381  0.82
7 Pocket iNet 19 4 -1-  813  -- 426 306  1.39
8 Tri-Cities Monitoring 18 6 --  750  1.5 402 300  1.34
9 Vintage Ave Plants 7 17 --  292  12.5 286 374  0.76


Season Ending Playoffs - TBD













Content copyright 2021.  MIDCOLUMBIASSA.COM. All rights reserved.




This site powered by Cline Communications
Face Book